FiloraFS-Prov1.0.0
FiloraFS-Pro configuration
Start with H2 and local storage, then override persistence, JWT, files, thumbnails, and S3 through .env.
Updated
Runnable local defaults
| Area | Default |
|---|---|
| Port | 8080 |
| Metadata database | In-memory H2 |
| Storage | Local development directory |
| JWT secret | Ephemeral local value |
| Demo data | Enabled for evaluation |
| AWS S3 | Disabled |
Database and JWT overrides
| Variable | Purpose |
|---|---|
| DB_URL | External JDBC URL |
| DB_USERNAME | External database user |
| DB_PASSWORD | External database password |
| JWT_SECRET | Stable high-entropy signing secret |
| JWT_ACCESS_TOKEN_TTL | Access-token lifetime |
| JWT_REFRESH_TOKEN_TTL | Refresh-token lifetime |
Files and thumbnails
| Variable | Purpose |
|---|---|
| FILE_UPLOAD_DIR | Persistent local storage directory |
| FILE_MAX_SIZE_BYTES | Maximum accepted file size |
| FILE_ALLOWED_TYPES | Comma-separated content-type allowlist |
| APP_THUMBNAILS_ENABLED | Enable thumbnail generation |
| APP_THUMBNAILS_DIR | Thumbnail storage directory |
| APP_THUMBNAILS_WIDTH | Generated thumbnail width |
| APP_THUMBNAILS_QUALITY | Generated thumbnail quality |
AWS S3
| Variable | Purpose |
|---|---|
| S3_ENABLED | Enable the S3 provider |
| S3_ACCESS_KEY | Provider access key |
| S3_SECRET_KEY | Provider secret key |
| S3_REGION | Provider region |
| S3_BUCKET | Storage bucket |
| S3_ENDPOINT_URL | Optional compatible endpoint |
Before deployment
- Disable demo data.
- Use a managed external database and controlled migrations.
- Store JWT and provider credentials in a secret manager.
- Use persistent storage and backups.
- Review ownership, rate limits, monitoring, and audit requirements.